Program Eligibility
This program is open to Standley Lake High School students as well as students from other area High Schools. See below for eligibility.
Per the Colorado Revised Statutes (C.R.S. 22-32-116.5):
A student must play ice hockey for their own school (or homeschool program) if the school has a team. You can only play for a different school if the school you attend does not have a hockey program.
If Your School Doesn't Have a Team
If your school (or homeschool) doesn't offer ice hockey, you can look for a spot in this specific order:
- Your District: Any other public school with a hockey team within your current district or the district where you live.
- Neighboring Districts: If no schools in your district have a team, you can play for a public school in a district that is contiguous to your school district.
- The Nearest Option: If none of the above have a team, you can play at the closest public school that has ice hockey, even if it’s several districts away.
How the Team is Assigned
If you have to go outside your own school to play, you don't just get to pick any team you want. The school district makes the final call on which school you'll attend for hockey.
They will make the decision based on:
- Which school offers the most other activities you want to do.
- Which school/rink is closest to your house.
- What your parents or guardians prefer.
- Rules set by the statewide high school activities association.
Playing Multiple Sports
You can only play for two different schools in the same year if your "primary" school doesn't offer the second sport. For example, if you play baseball at your home school but they don't have ice hockey, you can play hockey elsewhere. However, you can't play for a different school's hockey team if your home school already has one.
2026-27 CHSAA Ice Hockey Teams
| School | District | League |
|---|---|---|
| Aspen | Aspen 1 | 4A South/Western Slope |
| Battle Mountain | Eagle County RE 50 | 4A North/Central Mountain |
| Caprock Academy | Charter School Institute | 4A South/Western Slope |
| Castle View | Douglas County Re 1 | 5A League 1 |
| Chaparral | Douglas County Re 1 | 5A League 1 |
| Cherry Creek | Cherry Creek 5 | 5A League 2 |
| Cheyenne Mountain | Cheyenne Mountain 12 | 4A Metro |
| Colorado Academy | Jefferson County R-1 | 4A Metro |
| Colorado Springs D11 | Colorado Springs 11 | 5A League 3 |
| Crested Butte | Gunnison Watershed RE1J | 4A South/Western Slope |
| Denver East | Denver County 1 | 5A League 2 |
| Durango | Durango 9-R | |
| Glenwood Springs | Roaring Fork RE-1 | 4A North/Central Mountain |
| Grandview | Cherry Creek 5 | 5A League 3 |
| Heritage | Littleton 6 | 5A League 3 |
| Kent Denver | Cherry Creek 5 | 4A Metro |
| Lewis-Palmer | Lewis-Palmer 38 | 4A Metro |
| Liberty | Academy 20 | 5A League 3 |
| Middle Park | East Grand 2 | 4A North/Central Mountain |
| Monarch | Boulder Valley Re 2 | 5A League 4 |
| Mountain Vista | Douglas County Re 1 | 5A League 1 |
| Mullen | Denver County 1 | 4A Southern |
| Pine Creek | Academy 20 | 5A League 3 |
| Poudre School District | Poudre R-1 | 5A League 4 |
| Pueblo County | Pueblo County 70 | 4A Southern |
| Ralston Valley | Jefferson County R-1 | 5A League 4 |
| Rampart | Academy 20 | 4A Southern |
| Regis Jesuit | Cherry Creek 5 | 5A League 2 |
| Resurrection Christian | Thompson R2-J | 4A Metro |
| South Jeffco | Jefferson County R-1 | 5A League 1 |
| Standley Lake | Jefferson County R-1 | 5A League 4 |
| Steamboat Springs | Steamboat Springs RE-2 | 4A North/Central Mountain |
| Summit | Summit RE-1 | 4A North/Central Mountain |
| Telluride | Telluride R-1 | 4A South/Western Slope |
| Valor Christian | Douglas County Re 1 | 5A League 2 |
| Woodland Park | Woodland Park Re-2 | 4A Southern |
4A: Enrollment 1-1499 (19 schools)
5A: Enrollment 1500-up (17 schools)
2026 CPHL Ice Hockey Teams
The Colorado Prep Hockey League (CPHL) follows the same districting of players that is used by CHSAA (Colorado High School Athletic Association).
CPHL Girls Teams
| CPHL Girls Teams | District |
|---|---|
| Colorado Lady Bruins | Cherry Creek 5 |
| CS Cutthroats | Colorado Springs 11 |
| Gator Girls | Jefferson County R-1 |
| Lady Chargers | Jefferson County R-1 |
| Lady Coyotes | Boulder Valley Re 2 |
CPHL T1 and T2 Teams
| CPHL Team | District |
|---|---|
| Ascent Hockey | Academy 20 |
| Liberty | Academy 20 |
| Springs Big Horns | Academy 20 |
| Coyotes | Boulder Valley Re 2 |
| Bruins Hockey Club | Cherry Creek 5 |
| KDHC Devils | Cherry Creek 5 |
| Raiders Hockey Club | Cherry Creek 5 |
| Wolves Hockey Club | Cherry Creek 5 |
| CM Cutthroats | Cheyenne Mountain 12 |
| CS Miners | Colorado Springs 11 |
| Denver Hockey Club | Denver County 1 |
| Sabercat Hockey | Douglas County Re 1 |
| Screaming Eagles | Douglas County Re 1 |
| Vista Hockey Club | Douglas County Re 1 |
| Wolverines Hockey Club | Douglas County Re 1 |
| CA Mustangs | Jefferson County R-1 |
| Foothills Bandits | Jefferson County R-1 |
| Gators | Jefferson County R-1 |
| KROD Hockey Pandas | Jefferson County R-1 |
| Monument Hockey | Lewis-Palmer 38 |
| Rangers Hockey Club | Lewis-Palmer 38 |
| Eagles Hockey | Littleton 6 |
| Stars | Poudre R-1 |
| RCS Hockey Club | Thompson R2-J |
| Purple Panthers |