Program Eligibility
This program is open to Standley Lake High School students as well as students from other area High Schools. See below for eligibility.
Per the Colorado Revised Statutes (C.R.S. 22-32-116.5):
A student must play ice hockey for their own school (or homeschool program) if the school has a team. You can only play for a different school if the school you attend does not have a hockey program.
If Your School Doesn't Have a Team
If your school (or homeschool) doesn't offer ice hockey, you can look for a spot in this specific order:
- Your District: Any other public school with a hockey team within your current district or the district where you live.
- Neighboring Districts: If no schools in your district have a team, you can play for a public school in a district that is contiguous to your school district.
- The Nearest Option: If none of the above have a team, you can play at the closest public school that has ice hockey, even if it’s several districts away.
How the Team is Assigned
If you have to go outside your own school to play, you don't just get to pick any team you want. The school district makes the final call on which school you'll attend for hockey.
They will make the decision based on:
- Which school offers the most other activities you want to do.
- Which school/rink is closest to your house.
- What your parents or guardians prefer.
- Rules set by the statewide high school activities association.
Playing Multiple Sports
You can only play for two different schools in the same year if your "primary" school doesn't offer the second sport. For example, if you play baseball at your home school but they don't have ice hockey, you can play hockey elsewhere. However, you can't play for a different school's hockey team if your home school already has one.
2025-2026 CHSAA Ice Hockey Teams
| School | District | League |
|---|---|---|
| Air Academy | Academy 20 | 4A South |
| Liberty* | Academy 20 | 4A South |
| Pine Creek* | Academy 20 | 4A North |
| Rampart* | Academy 20 | 4A South |
| Aspen | Aspen 1 | 4A Mountain |
| Monarch | Boulder Valley Re 2 | 5A League 4 |
| Caprock Academy | Charter School Institute | 4A Mountain |
| Cherry Creek | Cherry Creek 5 | 5A League 2 |
| Grandview | Cherry Creek 5 | 5A League 3 |
| Kent Denver | Cherry Creek 5 | 4A North |
| Regis Jesuit | Cherry Creek 5 | 5A League 2 |
| Cheyenne Mountain | Cheyenne Mountain 12 | 4A North |
| Colorado Springs D11* | Colorado Springs 11 | 4A South |
| Denver East | Denver County 1 | 5A League 2 |
| Mullen | Denver County 1 | 4A North |
| Castle View | Douglas County Re 1 | 5A League 1 |
| Chaparral | Douglas County Re 1 | 5A League 1 |
| Mountain Vista | Douglas County Re 1 | 5A League 1 |
| Valor Christian ^ | Douglas County Re 1 | 5A League 2 |
| Durango* | Durango 9-R | 4A Mountain |
| Battle Mountain | Eagle County RE 50 | 4A Mountain |
| Middle Park (JV Only) | East Grand 2 | 4A Mountain |
| Crested Butte | Gunnison Watershed RE1J | 4A Mountain |
| Chatfield | Jefferson County R-1 | 5A League 1 |
| Colorado Academy | Jefferson County R-1 | 4A North |
| Dakota Ridge | Jefferson County R-1 | 5A League 3 |
| Ralston Valley | Jefferson County R-1 | 5A League 4 |
| Standley Lake | Jefferson County R-1 | 4A North |
| Lewis-Palmer | Lewis-Palmer 38 | 5A League 3 |
| Heritage | Littleton 6 | 5A League 3 |
| Poudre School District | Poudre R-1 | 5A League 4 |
| Pueblo County | Pueblo County 70 | 4A South |
| Glenwood Springs | Roaring Fork RE-1 | 4A Mountain |
| Steamboat Springs | Steamboat Springs RE-2 | 4A Mountain |
| Summit | Summit RE-1 | 4A Mountain |
| Telluride (JV Only) | Telluride R-1 | 4A Mountain |
| Resurrection Christian ^ | Thompson R2-J | 5A League 4 |
| Woodland Park | Woodland Park Re-2 | 4A South |
4A: Enrollment 1-1324 (20 schools)
5A: Enrollment 1325-up (16 schools)
* Placed down
^ Requested up
2025 CPHL Ice Hockey Teams
The Colorado Prep Hockey League (CPHL) follows the same districting of players that is used by CHSAA (Colorado High School Athletic Association).
CPHL Girls Teams
| CPHL Girls Teams | District |
|---|---|
| Lady Coyotes | Boulder Valley Re 2 |
| Colorado Lady Bruins | Cherry Creek 5 |
| Lady Tigers | Colorado Springs 11 |
| Lady Sabercats | Douglas County Re 1 |
| Gator Girls | Jefferson County R-1 |
| Lady Chargers | Jefferson County R-1 |
CPHL T1 and T2 Teams
| CPHL Teams | District |
|---|---|
| Pikes Peak Thunder | Academy 20 |
| Springs Knights | Academy 20 |
| Coyotes | Boulder Valley Re 2 |
| Bruins Hockey Club | Cherry Creek 5 |
| KDHC Devils | Cherry Creek 5 |
| Raiders Hockey Club | Cherry Creek 5 |
| Wolves Hockey Club | Cherry Creek 5 |
| CM Cutthroats | Cheyenne Mountain 12 |
| Bookworms | Colorado Springs 11 |
| CS Miners | Colorado Springs 11 |
| Denver Hockey Club | Denver County 1 |
| Sabercat Hockey | Douglas County Re 1 |
| Screaming Eagles | Douglas County Re 1 |
| Vista Hockey Club | Douglas County Re 1 |
| Wolverines Hockey Club | Douglas County Re 1 |
| CA Mustangs | Jefferson County R-1 |
| Dirty Birds | Jefferson County R-1 |
| Foothills Bandits | Jefferson County R-1 |
| Gators | Jefferson County R-1 |
| KROD Hockey Pandas | Jefferson County R-1 |
| Rangers Hockey Club | Lewis-Palmer 38 |
| Eagles Hockey | Littleton 6 |
| Stars | Poudre R-1 |
| Sailor Hockey Club | Steamboat Springs RE-2 |
| RCS Hockey Club | Thompson R2-J |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.